
The Xiaomi Mi 5X is well equipped to handle Android and its apps, and while the Snapdragon 625 may not be the most powerful midrange chipset, it was chosen for a reason. The performance is balanced, the processor is lightweight on the battery thanks to the high-end 14nm manufacturing process, and everything runs very cool even under peak load. MIUI runs smooth and lag-free, and the games we tried were handled pretty well, too.
Xiaomi Mi 5X comes with the same dual-camera we saw on the Mi 6, sans the OIS and bright lens. The regular wide-angle camera on the 5X has a 12MP Sony IMX386 sensor with 27mm f/2.2 lens and 1.2µm big pixels. The 12MP telephoto sensor’s maker is still unknown, but its specs sound familiar – 1.00µm pixels and 56mm f/2.6 lens, close to what Apple used for the iPhone 7 Plus telephoto cam.
Key features
- Display-Size – 5.5 Inch
- Camera-Resolution – Dual 12 MP
- RAM – 4 GB
- ROM – 64 G
Xiaomi Mi A1 (5X)
| Also known as Xiaomi Mi 5X in China. | |
| NETWORK | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| LAUNCH | |
| Announced | 2017, September |
| Status | Available. Released 2017, September |
| BODY | |
| Dimensions | 155.4 x 75.8 x 7.3 mm (6.12 x 2.98 x 0.29 in) |
| Weight | 165 g (5.82 oz) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | |
| Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~70.1% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~403 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | |
| OS | Android 7.1.2 (Nougat), planned upgrade to Android 8.0 (Oreo) |
| Chipset | Qualcomm MSM8953 Snapdragon 625 |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
| MEMORY | |
| Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
| Internal | 64 GB, 4 GB RAM |
| CAMERA | |
| Primary | Dual 12 MP (26mm, f/2.2; 50mm, f/2.6), phase detection autofocus, 2x optical zoom, dual-LED (dual tone) flash, check quality |
| Features | 1.25 µm/ 1.0 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps, 720p@120fps, check quality |
| Secondary | 5 MP, 1080p |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes - Active noise cancellation with dedicated mic |
| COMMUNICATION | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS Infrared port Yes |
| NFC | Yes |
| Radio | FM radio |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No - Fast battery charging - Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | |
| Non-removable Li-Ion 3080 mAh battery | |
| MISC | |
| Colors | Black, Gold, Rose Gold |
| Price | About 220 EUR |
No comments:
Post a Comment