
The Mi Mix 2 is Xiaomi’s follow up to the futuristic Mi Mix bezelless, limited edition phone. Its standout feature is its design – a highly scratch-resistant ceramic body houses a 6-inch displa that nearly fills the entire front side. Specs like the Snapdragon 835 SoC and the plentiful memory cement this phone in the high-end category. A standard 12MP camera is at the back, along with a fingerprint scanner, while a selfie shooter is positioned at an odd position – below the display.
Xiaomi Mi Mix 2
| Also known as Samsung Galaxy Note8 Duos with Dual SIM card slots. | |
| NETWORK | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| LAUNCH | |
| Announced | 2017, September |
| Status | Coming soon. Exp. release 2017, September 27th |
| BODY | |
| Dimensions | 151.8 x 75.5 x 7.7 mm (5.98 x 2.97 x 0.30 in) |
| Weight | 185 g (6.53 oz) |
| Build | Ceramic |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.99 inches (~80.8% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels (~403 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 - MIUI 9 |
| PLATFORM | |
| OS | Android 7.1 (Nougat) |
| Chipset | Qualcomm MSM8998 Snapdragon 835 |
| CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
| GPU | Adreno 540 |
| MEMORY | |
| Card slot | No |
| Internal | 64/128/256 GB, 6 GB RAM or 128 GB, 8 GB RAM |
| CAMERA | |
| Primary | 12 MP, phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash |
| Features | 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
| Secondary | 5 MP |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | No - Active noise cancellation with dedicated mic |
| COMMUNICATION | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Radio | No |
| USB | Type-C 1.0 reversible connector |
| FEATURES | |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No - Fast battery charging (Quick Charge 3.0) - XviD/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| BATTERY | |
| Non-removable Li-Ion 3400 mAh battery | |
| MISC | |
| Colors | Black, White |
| Price | About 580 EUR |
No comments:
Post a Comment