
Infinix Note 4 features a 5.7-inch display, unlike its predecessor which had 6.0. The pro version (Infinix Note 4 Pro) will feature a bezel-less display, the display resolution is set at 1920 by 1080 pixels leaving us with a clear full HD screen with 2.5D curved glass.
The device is equipped with a MediaTek MT6753 chipset, an Octa-core processor clocking at 1.3GHz and 2GB RAM, coupled with 16GB worth of internal storage space.
Infinix Note 4 Specs Highlight:
- OS: XOS Based on Android 7.0 (Nougat)
- SIM Type: Dual SIM (Micro)
- 4G LTE: YES
- Screen Size : 5.7 Inches FHD IPS Touchscreen
- Screen Resolution: 1080 x 1920 pixels
- Processor Type: Octa-core CPU, MediaTek MT6753 Chipset
- RAM: 2GB/3GB
- Internal Storage: 16 GB/32 GB.
- External Storage: microSD, up to 128 GB
- Back / Rear Camera: 13MP camera & Dual LED Flash
- Front Camera: 8MP
- Front-placed Fingerprint scanner
- Battery: 4300/4500 mAh Non-Removable
Infinix Note 4 and Note 4 Pro Specs
Note 4 |
Note 4 Pro |
|
|---|---|---|
Device |
||
| Announced | July 2017 | July 2017 |
| 2G | 850 / 900 / 1800 / 1900MHz | 850 / 900 / 1800 / 1900MHz |
| 3G | 850 / 900 / 2100MHz | 850 / 900 / 2100MHz |
| 4G LTE | Yes, LTE band 3(1800), 7(2600), 20(800) [FDD]; 38(2600), 40(2300) [TDD] or LTE band 2(1900), 3(1800), 4(1700/2100), 7(2600), 28B(700) [FDD] or LTE band 1(2100), 3(1800), 5(850), 8(900) [FDD]; 40C(2300) [TDD] | Yes, LTE band 3(1800), 7(2600), 20(800) [FDD]; 38(2600), 40(2300) [TDD] or LTE band 2(1900), 3(1800), 4(1700/2100), 7(2600), 28B(700) [FDD] or LTE band 1(2100), 3(1800), 5(850), 8(900) [FDD]; 40C(2300) [TDD] |
| SIM | Micro SIM, Dual-SIM, Dual Standby | Micro SIM, Dual-SIM, Dual Standby |
| Status | Available | Available |
Body |
||
| Dimensions | 159 x 78.8 x 8.4 mm | 159.6 x 78.8 x 8.3mm |
| Weight | 196 g | 198 g |
| Touchscreen | Yes | Yes |
| Colors | Champaign Gold, Ice Blue, Milan Black | Champagne Gold, Sandstone Black, Prussian Blue, Lilac Gray |
| Cover | Metal | Metal |
Display |
||
| Type | 2.5D Full HD IPS, multi-touch touchscreen with 16m colors | 2.5D Full HD IPS, multi-touch touchscreen with 16m colors |
| Size | 5.7 inches, 1920 x 1080 pixels, 294 pixels per inch | 5.7 inches, 1920 x 1080 pixels, 294 pixels per inch |
| Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels |
| Features | 2.5D Curved Glass | 2.5D Curved Glass |
Memory |
||
| Card Slot | Yes, up to 128GB | Yes, up to 128GB |
| Internal | 16GB / 32GB Storage | 32GB Storage |
| OS | Android 7.0 (Nougat), XOS 2.2 UI Skin | Android 7.0 (Nougat), XOS 2.3 UI Skin |
| Processors | 64-bit, 1.3GHz octa-core Processor (MediaTek Helio X10 MT6753) | 64-bit, 1.3GHz octa-core Processor (MediaTek Helio X10 MT6753) |
| GPU | Mali-T720 MP3 | Mali-T720 MP3 |
| RAM | 2GB RAM | 3GB RAM |
Audio |
||
| Loudspeaker | Yes | Yes |
| Music Player | Yes, mp3, WAV, FLAC, eACC+ | Yes, mp3, WAV, FLAC, eACC+ |
| Video Player | Yes, MPEG4, H.263, H.264, XviD | Yes, MPEG4, H.263, H.264, XviD |
Connectivity |
||
| WI-FI | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n |
| Bluetooth | Yes, Bluetooth 4.2 | Yes, Bluetooth 4.2 |
| GPS | Yes, A-GPS | Yes, A-GPS |
| USB | Yes, microUSB 2.0, USB on the Go | Yes, microUSB 2.0, USB on the Go |
Camera |
||
| Primary | 13MP, up to 3264×2448-pixel pictures, HDR, autofocus, Geo-tagging, face detection, HDR camera with Dual LED flash | 13MP, up to 3264×2448-pixel pictures, HDR, autofocus, Geo-tagging, face detection, HDR camera with Dual LED flash |
| Secondary | 8MP Camera, LED Flash | 8MP Camera, LED Flash |
Battery |
||
| Capacity | 4300 mAh Battery with Fast Charging | 4500 mAh Battery (Non-Removable), XCharge (Charge from 0 to 45% in 30 minutes) |
| Talk Time | Up to 2 days | Up to 2 days |
| Stand-by time | Up to 1.5 days | Up to 1.5 days |
Other Features |
||
| Sensors | Accelerometer, Gyroscope, Digital Compass, Proximity Sensor, Light Sensor, Fingerprint Scanner, Intelligent Digital Assistant, Voice Control | Accelerometer, Gyroscope, Digital Compass, Proximity Sensor, Light Sensor, Fingerprint Scanner, Intelligent Digital Assistant, Voice Control |
| Video Streaming, Image Editor, Active Noise Cancellation | Video Streaming, Image Editor, Active Noise Cancellation | |
| Price Range | About N55,000 – N65,000 (140 USD) | About N65,000 – N75,000 (170 USD) |
No comments:
Post a Comment