
Elephone S8 specs may have less RAM than higher versions of Mix and Alpha, but the Helio X25 is so much faster and better, that it really doesn’t matter. In addition, the Elephone S8 display is made by Sharp and is vastly superior to cheaper Mix and Alpha ones. Besides that, the single 22MP Sony IMX230 camera absolutely destroys those cheap dual-cameras from Doogee and Maze.
The Elephone S8 is running a newer version of Android 7.1.1, however, S8 does have a few things missing like a headphone jack and LED notification light.
Elephone S8 supports LTE Bands – 1,2,3,4,5,7,8,17,20,26,28,38,39,40 and 41. To put it simply, Elephone S8 4G/LTE works in Europe, Asia, USA, Canada and South America without issues.
Elephone S8 Key
Specs
| Basic Information | |
| Device Type | Device Type – Android Bezel-Less Smartphone |
| Brand | Elephone |
| Model | S8 |
| Alternative Name | Elephone S8 4G |
| CPU | Deca-Core (2 x 2.5GHz Cortex-A72, 4 x 2.0GHz Cortex-A53, & 4 x 1.55GHz Cortex-A53) CPU Clock |
| Chipset | MediaTek Helio X25 deca-core, 64-bit Processor |
| GPU | ARM Mali-T880 MP4, 850MHz GPU |
| Camera | 21 Megapixel f/1.8 Sony Rear Camera with AF & LED Flash | 8 Megapixel Front Camera |
| Memory | RAM – 4GB LPDDR3, 800MHz | ROM-64GB and Supports MicroSD (TF) external storage up to 512GB |
| Display | Screen size 6.0 inches IPS, QHD Triple-bezel-less (2560 x 1440 Pixel) Display |
| Battery | Non-Removable 4,000mAh Lithium-Polymer Battery |
| Dimension | 15.80 cm x 8.00 cm x 0.80 cm |
| SIM | Hybrid Dual SIM (Nano-SIM + Nano-SIM/MicroSD) with Dual Standby |
| Network | Support 2G/3G/4G Networks with a speed of HSPA 21.2/5.76 Mbps in 3G Network and 300 Mbps Download and 50 Mbps Upload in 4G Cat-6 LTE |
| Sensors | Gravity sensor, Fingerprint Scanner, Proximity Sensor, Light sensor, Gyroscope, Hall, Breath LED, E-Compass |
| Colors | Blue, Black |
| Operating System | Android 7.1.1 Nougat OS |
| I/O Interface | Dual Nano SIM, MicroSD, 3.5mm Audio Jack, Type-C USB Port, Power Button, Volume Button, Microphone, Speaker |
| Price | $279 Approx |
| Weight | 180 Grams (Including Battery) |
| More Features | Ultra narrow Screen, Bezel-less screen, Deca-Corea Core Chip, Glass mix Aluminium alloy body, GPS, GLONASS, LTE Cat6 Support, Dual-Band Wi-Fi, Wi-Fi Display, Laser Auto Focus support, 2.5D-Curved glass, Corning Gorilla Glass Protection, Mic, Speaker, 2K Display, 92.4% Aspect Ratio, Dual Camera, Dual SIM, Type-C USB, Fingerprint Scanner, Multiple Language Support. |
No comments:
Post a Comment