
Samsung Galaxy S8 most striking feature is its curved Infinity Display that visually stretches from edge to edge. The screen is also taller, allowing the phone to be handled with one hand, while providing plentiful display space. The physical buttons have been replaced with on-screen ones, while the fingerprint scanner has been re-positioned on the back. The camera is similar to the one on the Galaxy S7, On the hardware front, the Snapdragon 835 provides plenty of processing power, all while being more energy-efficient than its predecessors.
As the name suggests, the Samsung Galaxy S8+ is a larger version of the Galaxy S8, with an even bigger, 6.2-inch Infinity display stretching from edge to edge. But the additional space has allowed Samsung to fit in a bigger, 3500mAh battery. The camera is similar to the 12MP unit found on the Galaxy S7, but improved software processing.
Samsung Galaxy S8 and S8+ Specification
Galaxy S8 |
Galaxy S8+ |
|
Device |
||
| Announced | Mar 29, 2017 | Mar 29, 2017 |
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
| UMTS | 850, 900, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz |
| LTE (FDD) | Bands 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 29, 30 | Bands 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 29, 30 |
| LTE (TDD) | Bands 38, 39, 40, 41 | Bands 38, 39, 40, 41 |
| Data | LTE-A Pro Cat 16 (1000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, UMTS | LTE-A Pro Cat 16 (1000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, UMTS |
| HD Voice | Yes | Yes |
| SIM | Nano-SIM | Yes |
| Status | Available 2017, April | Available 2017, April |
Body |
||
| Dimensions | 5.86 x 2.68 x 0.31 inches (148.9 x 68.1 x 8.0 mm) | 6.28 x 2.89 x 0.32 inches (159.5 x 73.4 x 8.1 mm) |
| Weight | 5.36 oz (152 g) | 6.10 oz (173 g) |
| Touchscreen | Yes | |
| Colors | Black, Gold, Gray, Silver, Blue | Black, Gold, Gray, Silver, Blue |
| Cover | Main body: Glass; Accents: Aluminum | Main body: Glass; Accents: Aluminum |
Display |
||
| Type | Super AMOLED capacitive touchscreen, 16M colors - TouchWiz UI |
Super AMOLED |
| Size | 5.8 inches | 6.2 inches |
| Resolution | 1440 x 2960 pixels | 1440 x 2960 pixels |
| Pixel Density | 570 ppi | 529 ppi |
| Screen-to-body ratio | 84.26 % | 83.32 % |
| Features | HDR, Scratch-resistant glass (Corning Gorilla Glass 5), Light sensor, Proximity sensor | HDR, Scratch-resistant glass (Corning Gorilla Glass 5), Light sensor, Proximity sensor |
Memory |
||
| Card Slot | microSD, microSDHC, microSDXC up to 256 GB | microSD, microSDHC, microSDXC up to 256 GB |
| Internal | 64 GB | 64 GB |
| OS | Android (7.0) | Android (7.0) |
| Chipset | Qualcomm Snapdragon 835 MSM8998 | Qualcomm Snapdragon 835 MSM8998 |
| Processors | Octa-core, 2350 MHz, Kryo 280, 64-bit, 10 nm | Octa-core, 2450 MHz, Kryo 280, 64-bit, 10 nm |
| GPU | Adreno 540 | Adreno 540 |
| RAM | 4 GB RAM | 4 GB RAM |
Audio |
||
| Mirroring | Wireless screen share | Wireless screen share |
| Music Player | Filter by: Album, Artist, Genre, Playlists Features: Album art cover, Background playback |
Filter by: Album, Artist, Genre, Playlists Features: Album art cover, Background playback |
| Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
Connectivity |
||
| WI-FI | 802.11 a, b, g, n, ac, dual-band, Mobile hotspot | 802.11 a, b, g, n, ac, dual-band, Mobile hotspot |
| Bluetooth | 5.0, EDR | 5.0, EDR |
| GPS | A-GPS, Glonass, Galileo | A-GPS, Glonass, Galileo |
| Others | NFC, ANT+, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync | NFC, ANT+, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync |
| USB | USB 3.1 USB Type-C (reversible) Mass storage device, USB charging |
USB 3.1 USB Type-C (reversible) Mass storage device, USB charging |
Camera |
||
| Primary | 12 megapixels, Flash: LED, Aperture size: F1.7, Focal length (35mm equivalent): 26 mm, Camera sensor size: 1/2.55", Pixel size: 1.4 μm, Hardware Features: Optical image stabilization, Autofocus (Phase detection) Software |
12 megapixels, Flash: LED, Aperture size: F1.7, Focal length (35mm equivalent): 26 mm, Camera sensor size: 1/2.55", Pixel size: 1.4 μm, Hardware Features: Optical image stabilization, Autofocus (Phase detection) Software |
| Secondary | 8 megapixels, Wide Angle, Autofocus, High Dynamic Range mode (HDR) | 8 megapixels, Wide Angle, Autofocus, High Dynamic Range mode (HDR) |
Battery |
||
| Capacity | 3000 mAh Not user replaceable, Li - Ion, Built-in (Qi, Powermat) | 3500 mAh Not user replaceable, Li - Ion, Built-in (Qi, Powermat) |
| Talk Time | 29.00 hours | 34.00 hours |
| Stand-by time | 13.4 days (81 hours) | 14.3 days (343 hours) |
| Internet Use | 3G: 11 hours LTE: 12 hours Wi-Fi: 14 hours |
3G: 13 hours LTE: 15 hours Wi-Fi: 15 hours |
| Music playback: | 67.00 hours | 78.00 hours |
| Video playback: | 16.00 hours | 18.00 hours |
Other Features |
||
| Sensors | Accelerometer, Gyroscope, Compass, Hall, Barometer | Accelerometer, Gyroscope, Compass, Hall, Barometer |
| Notifications | Haptic feedback Hearing aid |
Haptic feedback Hearing aid |
| Hearing aid Compatibility | M3, T3 | M3, T3 |
| Voice dialing, Voice commands, Voice recording, TTY/TDD | Voice dialing, Voice commands, Voice recording, TTY/TDD |
View Galaxy S8 - Jumia
The post Samsung Galaxy S8 and S8+ Specification appeared first on Geek NGR - Mobile, Gadget, Reviews, Tutorials.
No comments:
Post a Comment