The Nexus 5X is an evolution on the original design with an upgraded hardware, and a launch pad for Google’s Android 6.0 Marshmallow. Coming with a 5.2″ display, finger scanner and it also puts a unique focus on the camera, with a 12.3 MP shooter that offers huge 1.55 micron pixels to excel in low-light photography.
Nexus 5X Specification
| General Information | |
| 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 HSDPA 800 / 850 / 1700 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 29(700) LTE band 1(2100), 3(1800), 4(1700/2100), 8(900), 26(850), 38(2600), 40(2300), 41(2500) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) |
| SIM | Nano-SIM |
| Status | Announced September 2015 |
| Body | |
| Dimensions | 147 x 72.6 x 7.9 mm, 136 grams (5.79 x 2.86 x 0.31 inches, 4.80 ounce) |
| Keyboard | Touchscreen |
| Colors | White, Black, Blue |
| Cover | Aluminium |
| Display | |
| Type | IPS Corning Gorilla Glass 3, capacitive, multi-touch, LCD touchscreen with 16,000,000 colors |
| Size | 5.2 inches, 1080 x 1920 pixels, 424 pixels per inch |
| Memory | |
| Card Slot | MicroSD, up to 32GB |
| Internal | 16GB and 32GB versions |
| OS | Android 6.0 Marshmallow |
| Processors | 1.82GHz dual-core Cortex-A57 & 1.44GHz quad-core Cortex-A53 CPU, Qualcomm MSM8992 Snapdragon 808 chipset, Adreno 418 GPU |
| RAM | 2GB |
| Audio | |
| Alert types | Vibration; MP3 ringtones |
| Loudspeakers | Yes |
| Audio port | 3.5mm jack |
| Connectivity | |
| 2G | Yes |
| 3G | Up to 42 mbps downlink; Up to 5.67 mbps uplink |
| 4G | Up to 300 mbps downlink; Up to 50 mbps uplink |
| WI-FI | 802.11 a/ac/b/g/n, WIFI hotspot, Wi-Fi Direct, DLNA |
| Bluetooth | Version 4.2, A2DP |
| GPS | A-GPS, GLONASS |
| NFC | Yes |
| USB | MicroUSB v2.0, Type-C connector |
| Camera | |
| Primary | 12.3MP, up to 4000 x 3000-pixel pictures, Geo-tagging, face and smile detection, video stabilization, HDR, panorama, touch focus camera with dual LED flash |
| Video | 2160p@30fps, 1080p@60fps |
| Secondary | 5MP, up to 2592 x 1944-pixel pictures |
| Battery | |
| Capacity | 2700mAh Li-Po battery (non removable) |
| Stand-by | |
| Talk time | |
| Music play | N/A |
| Other Features | |
| Sensors | Accelerometer, Proximity, Compass, Gyroscope, Barometer, Fingerprint |
| Messaging | SMS, MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | Yes |
| - Active noise cancellation with dedicated mic – MP4/MPEG4/H.263/H.264 player – MP3/WAV/eAAC+/AC3/FLAC player – Document viewer – Image viewer/editor – Voice memo/dial/command – Predictive text input – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
|
| Price | About N80,000 |
No comments:
Post a Comment