The Huawei Honor 4A is a Smartphone powered by Android 5.1 Lollipop with Emotion UI 3.1 and 8MP Auto Focus Camera with Sony/OmniVision sensor, f/2.0 aperture.
Huawei Honor 4A Specification
General Information | |
2G | GSM 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 900 / 2100 TD-SCDMA CDMA2000 1xEV-DO |
4G Network | LTE band 38(2600), 39(1900), 40(2300) LTE band 1(2100), 3(1800), 41(2500) LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Dual micro SIM |
Status | Available July 2015 |
Body | |
Dimensions | 7.8 mm thickness |
Keyboard | Touchscreen |
Colors | Black, White |
Cover | Plastic |
Display | |
Type | IPS capacitive, multi-touch touchscreen with 16,000,000 colors |
Size | 5.0 inches, 720 x 1280 pixels, 294 pixels per inch (PPI) |
Memory | |
Card Slot | MicroSD, up to 128GB |
Internal | 8GB |
OS | Android 5.1 Lollipop, Emotion UI 3.1 |
Processors | 1.2GHz quad-core Cortex-A53 CPU, Qualcomm Snapdragon 410 chipset, Adreno 306 GPU |
RAM | 2GB |
Audio | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeakers | Yes |
Audio port | 3.5mm jack |
Connectivity | |
2G | GPRS – up to 32 to 48 kbps; EDGE – up to 236.8 kbps |
3G | Up to 21 mbps downink; Up to 5.76 mbps uplink |
4G | No |
WI-FI | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA, Wi-Fi Direct |
Bluetooth | Version 4.0, A2DP, LE |
GPS | A-GPS, GLONASS |
NFC | No |
USB | MicroUSB v2.0 |
Camera | |
Primary | 8MP, up to 3264 x 2448-pixel pictures, face and smile detection,autofocus, geo-tagging camera with LED flash |
Video | 1080p@30fps |
Secondary | 2MP up to 1600 x 1200-pixel pictures |
Battery | |
Capacity | 2200mAh Li-Po battery |
Stand-by | |
Talk time | |
Music play | |
Other Features | |
Sensors | Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
- Active noise cancellation with dedicated mic – MP3/WAV/eAAC+/WMA player – FM Radio – MP4/H.264/H.263/WMV player – Document viewer/editor |
|
Price | About N40,000 |
No comments:
Post a Comment